Umargam, Valsad, Gujarat
GST No. 24AACCH0071R1ZH
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 50 / 200 Kgs |
| Usage | Industrial |
| Solubility | Soluble in Water |
| Packaging Type | HDPE Drums |
| Appearance | Off White Liquid |
| Odour | Oily |
| pH | 6.5 +/- 0.5 |
| Dose | 0.5% w/w |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Type | Acid Slurry |
| Physical form | Liquid |
| Physical State | Liquid |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Brand | Harmony Additive |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20kg |
| Form | Liquid |
| State/Form | Liquid |
| Specific Gravity | 0.98 Minimum |
| Brand | Harmony |
| Appearance | Bluish Green Liquid |
| Solvent | Water |
| Dose Level | 0.3 to 0.5% w/w on Total System permits 18 to 20% water incorporation |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Form | Lumps |
| Physical State | Liquid |
| Usage | Laboratory |
| Usage/Application | Industrial |
| Packaging Size | Minimum 20 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Varies Upon Form Of Emulsion |
| Brand | Harmony Additives Private Limited |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 168 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Packaging Type | Can |
| Grade | Industrial Grade |
| Grade Standard | Technical Grade |
| Manufacturing | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Liquid |
| Color | White |
| Country of Origin | Made in India |
| Purity | 99% |
| Grade | Technical |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Type | Silane Siloxane |
| Coating Method | Physical coating processes |
| Service Location | All over India |
| Packaging Size | 20 Kg |
| PH | 13 |
| Products Name | Silicone Water Repellent Coating |
| Specific Gravity | 1.25-1.4 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Functions | Antioxidants |
| Color | Brown |
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Ph Value | 7 pH |
| Brand | Harmony Additives Private Limited |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Drums |
| Packaging Details | 25 kg Bag |
| Brand | Harmony Additive |
| Capacity | 100 MT |
| Features | Neutralizer |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Color | Transparent |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Grade Standard | Reagent Grade |
| Usage | Laboratory |
| Product Code | Additive-4239 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Packaging Size | 20 Kg |
| Appearance | Hazy Liquid |
| Packaging Type | HDPE Drums |
| Grade Standard | Technical Grade |
| Color | Pale Yellow |
| Brand | Harmony Additives Private Limited |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 Kg |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 10 L |
| Usage/Application | Industrial |
| Brand | Harmony Additives Private Limited |
| Grade Standard | Technical Grade |
| Packaging Type | Can |
| Physical State | Liquid |
| Color | Yellow Liquid |
| Dilution Ratio | 1 to 10 |
| Code | Additive 5901 |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| State/Form | Liquid |
| Brand | Harmony |
| Appearance | Milky White viscous liquid |
| pH | 7 +/- 0.5 |
| Specific Gravity | 1.05 +/- 0.02 |
| Active Content | 30.00% |
| Consistency | Anionic |
| Solvent | Water |
| Distemper Paint | 2 % w/w |
| Water based Primer | 3 % w/w |
| Emulsion Paint | 5% w/w |
| Distemper Paint | 1 to 2 % w/w |
| Water based Primer / Ink | 2 to 3 % w/w |
| Emulsion Paint | 3 to 5% w/w |
Product Price :Get Latest Price
Product BrochureProduct Details:| Chemical Name | HAPL Paint Additives |
| Packaging Type | 20/50/200Kgs |
| Form | Liquid |
| Usage/Application | Paint & Coatings |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 20 |
| Form | Liquid |
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
| Grade Standard | Technical Grade |
| Specific Gravity | 0.98 Minimum |
| Appearance | Bluish Green |
| Solvent | Water |
| Dose Level | 0.5% w/w on Total System permits 20% water incorporation |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| State/Form | Liquid |
| Flash Point | Above 45 Degree C |
| Specific Gravity | 1.02 +/- 0.05 |
| Brand | Harmony Additives Private Limited |
| Appearance | Milky to off White |
| Active Content | 40% +/- 1 |
| Dose Level | 0.5% w/w on Total System permits 20% water incorporation |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Details | 50 kg Drum |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Shelf Life | 1 Year |
| Purity | 99% |
| Brand | Harmony |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Liquid |
| State/Form | Liquid |
| Country of Origin | Made in India |
| Appearance | Milky White viscous liquid |
| pH | 7 +/- 0.5 |
| Specific Gravity | 1.05 +/- 0.02 |
| Active Content | 30.00% |
| Consistency | Anionic |
| Solvent | Water |
| Distemper Paint | 2 % w/w |
| Water based Primer Ink | 3 % w/w |
| Emulsion Paint | 5% w/w |
“Additive 5202” is a single Additive replacing all conventional Additives & Preservatives. It is a combination of proven Additives such as System Stabilizer, Wetting & Dispersing Agent, Coalescing Agent, Anti Fungus, Anti Bacteria, Anti Algae, Freeze Thaw Stabilizer, Leveling Agent as to get excellent
Advantages:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Details | 50 kg Drum |
| State/Form | Liquid |
| Brand | Harmony |
| PH 10 percent solution | 3.8 pH |
| Specific gravity | 1.18 (at 25 Degree C) |
| Solubility | Water soluble |
| Nature | Cationic |
Product Price :Get Latest Price
Product BrochureProduct Details:| Application Surface | Brick |
| Brand | Harmony Additives Private Limited |
| Type | Acrylic |
| Packaging Size | 20/50/200 Kgs |
| State Of Matter | Liquid |
| Color | Milky White |
“Add-Eco 5624” Solvent Free Water Thinnable Additive based on Silicone and Acrylic Acid Derivative. It is ideally suitable for the manufacture of aqueous masonry coatings and aqueous prime coat to enhance water repellency, water resistance. It also improves the Processability and anti-block characteristics of the aqueous coatings.
Application:
- Silicate Emulsion Paints and Plasters
- High PVC Emulsion Coatings
- Whitewash Emulsions
- Interior & Exterior Paints
- Aqueous Facade Primers
- Insulating Materials
|
Technical Data: |
|
|
|
Appearance |
: |
Liquid |
|
Colour |
: |
White |
|
Odour |
: |
Characteristic |
|
pH-Value |
: |
7± 0.5 |
|
Boiling point |
: |
Around 100°C |
|
Water solubility |
: |
Completely miscible at 20°C |
|
Density |
: |
0.99 ± 0.02 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Harmony Additives Private Limited |
| Physical State | Liquid / Powder |
| Packaging Size | 20 / 50 / 200 |
| Packaging Type | Drums / Polyethylene Bag |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 270 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Packaging Type | DRUMS |
| Form | Liquid |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Pack Type | Can |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Purity | 99% |
| Physical State | Liquid |
| Grade | Industrial |
| Function | Biocides |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Type | Preventive |
| Shelf Life | 1 year |
| PH Value | 3.0 to 5.0 |
| Specific Gravity | 1.045 - 1.055 |
| Form | Liquid |
| Used as | Proven Preservative |
| Model No | 5745 |
| Item Name | Biocide |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Pomoseal |
| Application Method | Roller or trowel |
| Packaging Size | 10 L |
| Usage/Application | RCC Structures |
| Color | White |
| Packaging Type | Bucket |
| Finish | Semi Gloss |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Grade Standard | Bio-Tech Grade |
| PH Value | 5, 10% solution |
| Country of Origin | Made in India |
| Specific Gravity | 1.18 (25 Degree C) |
| Solubility | Water soluble |
| Nature | Cationic |
| Toxicity | Non-toxic |
| Usage | Laboratory |
| Usage/Application | Industrial |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Harmony Additive Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited