Umargam, Valsad, Gujarat
GST No. 24AACCH0071R1ZH
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Harmony Additives Private Limited |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Specific Gravity | 0.98 +0.05 |
| Appearance | Viscous Flowing Emulsion |
| Type of Emulsion | Non-ionic |
| pH of 2% Solution | 7.0 +1 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Harmony Additives Private Limited |
| Packaging Type | Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Appearance | Viscous Paste Type Emulsion |
| Colour | Blue |
| Type of Emulsion | Non-ionic |
| Active Content | 30.00% |
| pH of 2% Solution | 7.0 +- 1 |
Additional Information:
Approx. Rs 114 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade | Technical Grade |
| Color | Translucent to Milky white |
| Brand | Harmony Additives Private Limited |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Specific Gravity | 0.94 +/- 0.02 |
| Country of Origin | Made in India |
| Diluent | Cold Water |
| Appearance | Viscous Flowing Emulsion |
| pH of Solution | 7.0 +/- 1 |
| Dose Level | 0.3 to 0.8% |
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Color | Hazy Water White |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 20 Kgs |
| Purity | 99% |
| Flash Point | 65 Degree C |
| Shelf Life | 1 Year |
| Specific Gravity | 0.88 |
| Country of Origin | Made in India |
| Appearance | Pale Straw Hazy Free-Flowing Liquid |
| Type of Surfactant | Non-ionic |
| Active Content | 30.00% |
| Solvent | Aromatic Hydrocarbon |
| HAP | Less than 0.01% |
| Dose Level | 0.05 to 0.2% |
| Usage/Application | Industrial |
| Usage | Laboratory |
Additional Information:
Approx. Rs 144 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 390 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade | Technical Grade |
| Color | Milky White |
| Grade Standard | Reagent Grade |
| Usage | Industrial |
| Usage/Application | Industrial |
| Flash Point | Greater than 315 Degree C |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Appearance | Viscous Paste Type Emulsion |
| Type of Emulsion | Non-ionic |
| Active Content | 30.00% |
| pH | 7.0 +/- 1 |
| Diluent | Cool Water |
| Dosage | 0.05 to 0.50% |
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade | Technical Grade |
| Usage/Application | Industrial |
| Color | Hazy Water White |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Purity | 100% Natural |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Harmony Additives Private Limited |
| Specific Gravity | 0.94 +/- 0.02 |
| Appearance | Viscous to Free Flowing Emulsion |
| Colour | Translucent to Milky white |
| pH of 2% Solution | 7 |
| Diluent | Cool Water |
| Type of Emulsion | Non Iconic |
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Color | White |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 50 / 200 Kgs |
| Packaging Type | HDPE Drums |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Harmony Additives |
| Packaging Size | Customize |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Customize |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 20/50/200 Kgs |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Brand | Harmony Additives Private Limited |
| Flash Point | Greater than 315 deg C |
| Appearance | Viscous Emulsion |
| Col | Milky White |
| Type of Emulsion | Non-ionic |
| pH of 2 percent Solution | 7.0 +/- 1 |
| Diluent | Cool Water |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Physical State | Liquid |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 20 L |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Dose Level | 0.8% |
| Grade | Technical Grade |
| Usage | Laboratory |
| Usage/Application | Industrial |
| Grade Standard | Analytical Grade |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Usage | Industrial, Laboratory |
| Brand | Harmony Additives Private Limited |
| Specific Gravity | 0.88 |
| Flash Point | 65 Degree C |
| Appearance | Pale Straw Hazy Free Flowing Liquid |
| Type of Surfactant | Non-ionic |
| Active Content | 30.00% |
| HAP | Less than 0.01% |
| Dose Level | 0.05 to 0.2% |
| Shelf Life | 1 Year |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade | Technical Grade |
| Usage/Application | Pulp Industry |
| Brand | Harmony Additives Private Limited |
| Grade Standard | Bio-Tech Grade |
| Physical State | Liquid |
| Specific Gravity | 0.99 +/- 0.05 |
| Color | Translucent to Milky white |
| Country of Origin | Made in India |
| Appearance | Viscous Flowing Emulsion |
| Type of Emulsion | Nonionic |
| pH of 2 percent Solution | 7.0 +/- 1 |
| Diluent | Water |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade | Technical Grade |
| Brand | HAPL |
| Packaging Size | 20,50,200 |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Harmony Additives Private Limited |
| Packaging Size | 20/50/200 Kgs |
| Usage/Application | Industrial |
| Color | Milky white |
| Grade Standard | Technical Grade |
| Specific Gravity | 0.94 +/- 0.02 |
| PH Value | 7.0 +/- 1 |
| Physical State | Liquid |
| Usage | Laboratory, Industrial |
| Appearance | Viscous Flowing Emulsion |
| Type of Emulsion | Nonionic |
| Diluent | Cool Water |
| Dose Level | 0.3 to 0.8% |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 20 Kgs |
| Packaging Type | Drum |
| Color | White |
| Specific Gravity | 0.99 +/- 0.05 |
| Country of Origin | Made in India |
| Appearance | Viscous Flowing Emulsion |
| Type of Emulsion | Nonionic |
| pH of 2% Solution | 7.0 +/- 1 |
| Dose Level | 0.2 to 0.7% |
Additional Information:
Explore More Products
© Harmony Additive Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited