Umargam, Valsad, Gujarat
GST No. 24AACCH0071R1ZH
Product Price :Get Latest Price
Product BrochureProduct Details:| State/Form | Liquid |
| Packaging Size | 1L |
| Specific Gravity | 1.04 +/- 2 |
| Appearance | Yellow to Amber Liquid |
| Consistency | Viscous Liquid |
| Active Matter | 50% +/- 2 |
| Ionic Nature | Anionic |
| pH | 7 to 8 |
| Solvent | Water |
| Dose Level | 0.2 To 0.5% w/w on the Total System |
| Appearance | Yellow to Amber Liquid |
| Consistency | Viscous Liquid |
| Active Matter | 50% ± 2 |
| Specific Gravity | 1.04 ± 2 |
| Ionic Nature | Anionic |
| pH | 7 to 8 |
| Flash Point | Not Applicable |
| Solvent | Water |
| Dose Level | 0.2 To 0.5% w/w on the Total System |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Manufacturer | Harmony Additives |
| Prescription/Non prescription | Non prescription |
| Brand | Harmony Additives |
| Form | Liquid |
| Usage/Application | Industrial |
| Pack Type | Customize |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Transparent |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Harmony Additives Private Limited |
| Density | 1.00 +/- 0.02 g/ml |
| Solubility | Dispersible in Water |
| Flash Point | Above 150 Degree C |
| Color | Colourless |
| pH | 7.0 +/- 0.5 |
| Ionic Nature | Non-ionic |
| State/Form | Liquid |
Product Price :Get Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Physical State/Purity | Powder 99% |
| Purity % | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | Plastic Can |
| Brand | Harmony |
| Form | Liquid |
| Active Content | 50% +/- 1 |
| Appearance | Pale to straw coloured free flowing liquid |
| Ionic Nature | Anionic |
| Solvent | Water |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 20 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Harmony Additives Private Limited |
| Physical State | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Non-ionic |
| Usage/Application | Industrial |
| Packaging Size | Customized |
| Physical State | Liquid |
| Packaging Type | Plastic Drum |
| Usage | Industrial, Laboratory |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 20,50,200 |
| Color | Pale Yellow |
| Brand | Harmony Additives Private Limited |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Product Price :Get Latest Price
Product BrochureProduct Details:| Chemical Name | Low Foaming Emulsifier |
| Form | Liquid |
| State/Form | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Type | Non-ionic |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Type | Non-ionic |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 20/50/200 |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Form | Liquid |
| Brand | Harmony Additives Private Limited |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | Bottle |
| Form | Liquid |
| Usage | Laboratory |
| Grade Standard | Reagent Grade |
| Brand | Harmony Additives Private Limited |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Chemical Name | Additive 3345 |
| Packaging Type | 20/50/200 |
| Packaging Details | 200 L Drum |
| Packaging Size | 200kg |
| Form | Liquid |
| Appearance | Clear Liquid |
| Usage/Application | Wet t ing & Dispersing of Pesticides, Paints, Inks and host of wet table products |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Physical State | Liquid |
| Usage | Paints |
| Pack Size | 20/50/200 |
| Form | Liquid |
| Country of Origin | Made in India |
| Appearance | Pale to straw coloured free flowing liquid |
| Ionic Nature | Anionic |
| Solvent | Water |
| Active Content | 50% +/- 1 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Manufacturer | Emulsifier Free Additive |
| Usage/Application | Industrial |
| Packaging Size | 20/50/200 |
| Composition | Additive |
| Packaging Type | Drum |
| Treatment | Emulsifier Free Additive |
| Prescription/Non prescription | Prescription |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Country of Origin | Made in India |
| Appearance | Milky to off white liquid |
| Specific Gravity | 1.02 ± 0.05 |
| Flash Point | Above 45 °C |
| Active Content | 40% ± 1 |
| Dose Level | 0.3 to 0.5% w/w on Total System permits 18 to 20% water incorporation |
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity | 99% |
| Physical State | Liquid |
| Brand | Harmony |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Type | DRUMS |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Harmony Additive Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited