Umargam, Valsad, Gujarat
GST No. 24AACCH0071R1ZH
Approx. Rs 270 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 45 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 45 / 180 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 420 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 198 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Harmony Additives Private Limited |
| Physical State | Liquid |
| Usage | Laboratory |
| Grade Standard | Bio-Tech Grade |
| Odour | Faint Pleasant Odour |
| Specific Gravity | 0.94 +/- 0.05 |
| Flash Point | Less than 50 Degree C |
| Solubility | Aliphatic & Aromatic Hydrocarbon Solvents |
| Dose Level | 0.8% on Total System |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Color | Milky White |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 50 / 200 |
| Packaging Type | HDPE Drums |
| Purity | 43% |
| Model Name/Number | 5505 |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Solubility | Dispersible in water |
| Specific Gravity | 0.94 +/- 0.05 |
| Country of Origin | Made in India |
| Active Ingredient | 43.0 +/- 0.5 |
| Appearance | Milky white Liquid |
| pH of 2% Solution | 7.0 +/- 0.5 |
Add-Eco 5505 is Silicon Free defoamer Emulsion. It is Liquid Defoamer based on Mineral Oil and Anionic Surfactant. It is ideally suitable for Chemical Process from neutral pH too high alkalinity.
In addition to destroying foam, Add-Eco 5505 also controls re-generation of foam.
Application & Dose Level:
Other Applications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Harmony Additive |
| Packaging Type | normal with full safety |
| Country of Origin | Made in India |
| No. of units sold till date | 10000 Kgs + |
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 20 Kgs |
| Packaging Type | Drum |
| Purity | 99% |
| Country of Origin | Made in India |
| Solubility | Dispersible in water / Aliphatic Hydrocarbon Solvent |
| Appearance | Hazy Yellow to Amber Liquid |
| Composition | Hydrophobic carrier in Mineral Oil |
| pH of 2% Solution | 7.5 +/- 1 |
| Acid Value | 10 Maximum |
| Usage | Laboratory |
| Usage/Application | Industrial |
Application & Dose Level:
Other Applications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Harmony Additives Private Limited |
| Solubility | Partially soluble in water |
| Specific Gravity | 0.95 Approx. |
| Appearance | White Powder |
| Odour | Mild Peculiar |
| Dose Level | 0.1 to 0.3% |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Usage | Industrial |
| Physical State | Liquid |
| Usage/Application | Emulsion Paint & Inks Etc. |
| Packaging Type | Drums |
| Grade Standard | Technical Grade |
| Color | Hazy Yellow to Amber Liquid |
| Categories | Adhesives |
| Brand | Harmony Additives Private Limited |
| Purity (%) | 100% |
| Specific Gravity | 0.9 +/- 0.05 |
| Solubility | Insoluble in water |
| Dosage Range (%) | 0.5% |
| Defoaming Activity | 100% |
| Code | 5118 |
| Appearance | Hazy Yellow to Amber Liquid |
| Ph of 2% Solution | 7.5 |
| Acid Value | 10 Maximum |
Additional Information:
Approx. Rs 234 / KgGet Latest Price
Product Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Approx. Rs 351 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 45 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 45 / 180 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 275 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 45 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 45 / 180 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 243 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 45 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 45 / 180 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Solubility | Dispersible in water |
| PH Value | 7.0 +/- 0.5 |
| Physical State | Liquid |
| Usage | Laboratory |
| Appearance | Milky White Paste |
| Active Ingredient | 48.0 +/- 1.0 |
| Water Reducible Primers | 0.2 to 0.5% |
| Cement Admix | 0.3 to 0.8% |
| Pigment Emulsions | 0.5 to 2.0% |
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Color | Milky White |
| Usage/Application | Paint Industry |
| Grade Standard | Technical Grade |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 50 Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Specific Gravity | 0.9+0.05 |
| PH Value | 2% Solution 7.0+1 |
| Model Name/Number | 5580 |
| Dosage Range | 0.75% |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Non Silicone Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Color | Milky White |
| Brand | Harmony |
| Packaging Size | 20/50/200 |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Defoamer Type | Non Silicone Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Brand | Harmony Additives Private Limited |
| Packaging Size | 200 Kgs |
| Packaging Type | Drum |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | HARMONY ADDITIVES PRIVATE LIMITED |
| Packaging Size | 50 / 200 KGS HDPE DRUMS |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Harmony Additive Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited